Click on the type below for more details and variants
| System | 4 Ω | 
|---|---|
| Power Wrms | 60 | 
| Impedance ohm | 4 Ω | 
| Frequency range Hz | 115÷20000 | 
| SPL 1W/1m | 85dB | 
| SPL MAX | 103dB | 
| Coverage angle degrees | 200°x150° | 
| Weight kg | 1.4kg | 
| Dimensions mm | Ø 95 x H 290 mm | 
| System | ACTIVE | 
|---|---|
| Power Wrms | 60 | 
| Impedance ohm | 27 kΩ | 
| Frequency range Hz | 115÷20000 | 
| SPL 1W/1m | 85dB | 
| SPL MAX | 103dB | 
| Coverage angle degrees | 200°x150° | 
| Weight kg | 1.4kg | 
| Dimensions mm | Ø 95 x H 290 mm | 
| System | 100V-80 Ω | 
|---|---|
| Power Wrms | 30-15-7,5 | 
| Impedance ohm | 333-666-1333 Ω | 
| Frequency range Hz | 115÷20000 | 
| SPL 1W/1m | 84dB | 
| SPL MAX | 99dB | 
| Coverage angle degrees | 200°x150° | 
| Weight kg | 1.8kg | 
| Dimensions mm | Ø 95 x H 290 mm | 
| System | 100V EN54-24 | 
|---|---|
| Power Wrms | 46-24-12 | 
| Impedance ohm | 217-416-833 Ω | 
| Frequency range Hz | 120 ÷ 20 kHz | 
| SPL 1W/1m | 87,5 dB | 
| SPL MAX | 104dB | 
| Coverage angle degrees | 180°x120° | 
| Weight kg | 3.2kg | 
| Dimensions mm | Ø 95 x H495 mm | 
2-way cylindrical loudspeaker, 4 ohm, 60 W.
Cylindrical 2-way, wide-band acoustic loudspeaker, 2 woofers with rubber suspension and dome tweeter.